Interpret Titel G-Nennungen 02-Nennungen 03-Nennungen 04-Nennungen Wählen
1 Rolling Stones Jumping Jack Flash 60 32 20 8
2 Blumfeld Wir sind frei 52 0 37 15
3 Beatles I'm only sleeping 50 31 15 4
3 Rolling Stones You can't always get what You want 50 21 20 9
4 Creedence Clearwater Revival Born on the Bayou 45 20 19 6
4 Johnny Cash Hurt 45 0 41 4
5 Beatles Hey Bulldog 44 20 18 6
5 Hannes Wader Manche Stadt 44 28 8 8
6 Bob Dylan Desolation Row 42 20 21 1
6 Stereolab Metronomia Underground 42 21 14 7
7 Pogues Down all the days 40 18 20 2
7 Who My Generation 40 18 18 4
8 Doors Riders on the Storm 39 18 17 4
8 Leonard Cohen Famous Blue Raincoat 39 10 22 7
8 Tom Waits Tango till they're sore 39 18 12 9
9 Olavi Virta Täysikuu 38 26 10 2
10 Feelies Slipping (into something) 36 20 9 7
10 Small Faces Watcha gonna do 36 26 8 2
11 Mando Diao Motown Blood 35 0 26 9
11 Stoppok Wetterprophet 35 20 13 2
12 Nick Drake Pink Moon 34 20 14 0
12 Ride Leave them all behind 34 0 28 6
12 The MASH Suicide is painless 34 6 26 2
13 Rolling Stones Waiting for a friend 33 12 16 5
14 Stooges I wanna be Your dog 32 19 13 0
15 Elvis Heartbreak Hotel 31 20 9 2
15 Rolling Stones Sympathy for the devil 31 14 10 7
15 Velvet Underground Rock'n'Roll 31 24 5 2
16 Christina Aguilera Beautiful 30 25 4 1
16 Rolling Stones Under my thumb 30 15 13 2
17 Byrds It happens each day 29 0 0 29
17 R.E.M. Animal 29 0 26 3
17 Tom Liwa Prima Freunde 29 0 25 4
17 Union Carbide Productions Golden Age 29 14 9 6
18 BAP Do kanns zaubere 28 19 9 0
18 Beatles The Word 28 10 14 4
18 Beatles You can't do that 28 15 5 8
19 Joni Mitchell River 27 12 13 2
19 Michelle Shocked Anchorage 27 15 11 1
19 Norah Jones Nightingale 27 13 12 2
19 Rolling Stones Gimme shelter 27 17 6 4
19 Strokes Last night 27 16 8 3
19 Wallenstein Charline 27 0 24 3
19 Who The good's gone 27 0 19 8
20 Air All I need 26 5 18 3
20 Beatles Long, Long, Long 26 11 13 2
20 Beatles Ticket to ride 26 14 9 3
20 Blumfeld Zeittotschläger 26 16 8 2
20 Byrds Everybody has been burned 26 13 7 6
20 Can Thief 26 14 1 11
20 Dixie Chicks Cowboy take me away 26 16 7 3
20 Ringo Starr It don't come easy 26 13 7 6
20 Roxy Music Avalon 26 1 18 7
21 13th Floor Elevators You gonna miss me 25 14 9 2
21 Beatles A day in the life 25 17 6 2
21 Beatles I am the walrus 25 16 4 5
21 Blumfeld Anderes Ich 25 14 9 2
21 Blumfeld Aus den Kriegstagebüchern 25 18 5 2
21 Echt Junimond 25 11 11 3
21 Flowerpornoes Respekt 25 11 12 2
21 James Brown Public Enemy #1 (Part 1) 25 0 13 12
21 Kate Bush Cloudbusting 25 17 4 4
21 Liz Phair Polyester Bride 25 1 21 3
21 Peter, Paul and Mary And when I die 25 13 10 2
22 BAP Wellenreiter 24 14 7 3
22 John Denver Fire and rain 24 13 8 3
22 Motorpsycho Sungravy 24 12 9 3
22 Red Hot Chili Peppers Aeroplane 24 0 17 7
22 Ronnie Jordan My favourite things 24 9 5 10
22 Suzanne Vega Rosemary 24 0 20 4
23 Beatles Michelle 23 10 10 3
23 Beatles Rain 23 7 12 4
23 David Bowie Heroes 23 11 12 0
23 Flowerpornoes Es gibt keine Dichter hier 23 13 7 3
23 Jimi Hendrix 3rd stone from the sun 23 16 6 1
23 Olavi Virta Hymy 23 15 5 3
23 Rolling Stones Midnight Rambler 23 13 7 3
23 Rolling Stones Till the next Goodbye 23 7 14 2
23 Roxy Music Virginia Plain 23 11 9 3
23 Small Faces Tin Soldier 23 17 4 2
23 Stereolab Les yper-Sounds 23 9 10 4
23 Stevie Wonder Superstition 23 14 8 1
23 Stoppok Wenn Du weggehst 23 13 8 2
24 22 Pistepirkko Birdy 22 11 10 1
24 Beatles Dr. Robert 22 11 10 1
24 Blumfeld You make me 22 11 9 2
24 Elbow Independent Woman 22 0 14 8
24 Gabor Szabo Mizrah 22 0 20 2
24 Jimi Hendrix Castles made of sand 22 12 9 1
24 Make up I am Pentagon 22 12 6 4
24 Nikki Sudden Ambulance Station 22 13 9 0
24 Rolling Stones Time waits for no-one 22 14 7 1
24 Sick Rose Searching for 22 13 4 5
24 Stooges 1969 22 15 4 3
24 Tom Liwa Für die linke Spur zu langsam 22 9 6 7
24 Tom Waits Take it with me 22 11 10 1
25 a-ha Summer moved on 21 13 6 2
25 Beatles Drive my car 21 10 9 2
25 Beatles Love You to 21 11 9 1
25 Beatles Norwegian Wood 21 12 7 2
25 Beatles Only a northern song 21 14 5 2
25 Beatles She said she said 21 12 7 2
25 Cpt. Kirk & Hotel Ruhe 21 9 9 3
25 Crosby, Stills, Nash & Young Ohio 21 11 9 1
25 Frank Zappa Peaches en Regalia 21 15 6 0
25 Kate Bush Mother stands for comfort 21 8 11 2
25 Madonna Hollywood 21 0 12 9
25 Pretty Things Turn my head 21 11 8 2
25 Rolling Stones Let's spend the night together 21 10 8 3
25 Rolling Stones Wild horses 21 3 14 4
25 Smiths Asleep 21 9 10 2
25 Velvet Underground What goes on 21 11 8 2
25 Wolf Maahn Ich wart' auf Dich 21 11 7 3
26 Beatles Dear Prudence 20 11 4 5
26 Beatles The Inner Light 20 0 18 2
26 Blumfeld Verstärker 20 14 4 2
26 Byrds Eight Miles high 20 9 6 5
26 Cpt. Kirk & Pusher 20 13 7 0
26 Donovan The ballad of Geraldine 20 10 8 2
26 Flowerpornoes Sweet Thing 20 6 13 1
26 John Cale Paris 1919 20 13 6 1
26 Kinks Till the end of the day 20 11 9 0
26 Madonna Dear Jessie 20 8 6 6
26 Nick Drake At the chime of a city clock 20 12 7 1
26 Santana Oye Como Va 20 9 9 2
26 Simon & Garfunkel The only living boy in New York 20 8 8 4
26 Strawberry Alarm Clock Starting out the day 20 19 1 0
26 Velvet Underground New Age 20 11 6 3
27 AC/DC Touch too much 19 4 12 3
27 Animals Don't bring me down 19 12 6 1
27 Beatles I wanna be Your man 19 10 6 3
27 Beatles Nowhere man 19 11 6 2
27 Blumfeld Viel zu früh und immer wieder 19 10 7 2
27 Bob Dylan Queen Jane Approximately 19 8 11 0
27 Byrds Renaissance Fair 19 9 7 3
27 Cure Boys don't cry 19 6 8 5
27 Cure Lullaby 19 10 6 3
27 Farin Urlaub Sumisu 19 9 9 1
27 Fleetwood Mac Never going back again 19 13 5 1
27 Frank Zappa Sofa Nr. 1 19 13 4 2
27 Jacques Tati Mon Oncle 19 15 3 1
27 Joy Division Love will tear us apart 19 11 7 1
27 Led Zeppelin Going California 19 5 10 4
27 Mooney Suzuki My Dear Persephone 19 0 16 3
27 R.E.M. Bad Day 19 0 18 1
27 Remains Why do I cry? 19 8 6 5
27 Rolling Stones Love in vain 19 12 6 1
27 Sick Rose Black or White 19 10 7 2
27 Sick Rose It's a Mistery 19 9 6 4
27 Sick Rose Night comes falling down 19 10 6 3
27 Smiths Ask 19 4 11 4
27 Stoppok Tage wie dieser 19 10 7 2
28 Beatles Till there was You 18 9 7 2
28 Blumfeld Ich-Maschine 18 11 7 0
28 Bob Dylan One of us must know 18 11 4 3
28 Byrds So you wanna be a Rock'n'Roll Star 18 11 3 4
28 Cpt. Kirk & Ärger rund 18 12 5 1
28 Destroy all Monsters November 22nd 1963 18 6 10 2
28 Feelies Slow down 18 8 3 7
28 Hannes Wader Schon morgen 18 11 5 2
28 Jefferson Airplane Tobacco Road 18 0 18 0
28 Jimi Hendrix Little wing 18 7 8 3
28 John Lennon Mind Games 18 13 4 1
28 Kate Bush Running up that hill 18 13 4 1
28 Kinks Rainy Day in June 18 4 8 6
28 Lassie Singers Hamburg 18 0 14 4
28 Liz Phair Support System 18 10 8 0
28 Metallica One 18 10 7 1
28 Nico Somewhere there's a feather 18 10 6 2
28 Nico These days 18 5 6 7
28 Pink Floyd See Emily Play 18 6 8 4
28 Pogues Fairytale of New York 18 9 7 2
28 Ramsey Lewis Wade in the Water 18 0 18 0
28 Rolling Stones Street fightin' men 18 8 7 3
28 Ry Cooder Paris, Texas 18 16 1 1
28 Serge Gainsbourg Le point conneur des Lilas 18 8 5 5
28 Smiths Heaven knows I'm miserable now 18 6 7 5
28 Stereolab Nothing to do with me 18 9 5 4
28 Stoppok Mülldeponie 18 11 6 1
28 Strawberry Alarm Clock Tomorrow 18 15 2 1
28 Suzanne Vega In Liverpool 18 0 13 5
28 Tom Liwa Wir 18 0 0 18
28 U2 Gloria 18 0 13 5
28 White Stripes There's no home for You here 18 9 6 3
28 Who I can't explain 18 5 13 0
29 13th Floor Elevators Rollercoaster 17 11 6 0
29 13th Floor Elevators Rose and the thorn 17 10 7 0
29 Animals We've gotta get out of this place 17 9 7 1
29 Beatles Blackbird 17 9 6 2
29 Beatles Blue Jay Way 17 10 5 2
29 Beatles I want to tell You 17 9 6 2
29 Beatles If I needed someone 17 7 7 3
29 Beatles It's all too much 17 14 2 1
29 Beatles You really got a hold on me 17 8 7 2
29 Bob Dylan Like a Rolling Stone 17 9 7 1
29 Catweazle Catweazle 17 10 5 2
29 Cure Friday I'm in love 17 9 4 4
29 David Bowie Quicksand 17 8 8 1
29 Don McLean Crossroads 17 8 7 2
29 Euroboys Good enough for now 17 0 0 17
29 Frank Zappa Willie the Pimp 17 13 4 0
29 John Cale Hallelujah 17 6 3 8
29 Kante My love is still untold 17 5 9 3
29 Led Zeppelin No quarter 17 9 3 5
29 Liz Phair Stratford-on-Guy 17 9 6 2
29 Madonna Don't tell me 17 6 9 2
29 Motorpsycho Beautiful Sister 17 9 6 2
29 Pink Floyd Lucifer Sam 17 6 7 4
29 Pink Floyd Shine on You crazy diamond 17 11 3 3
29 Regierung Charlotte 17 11 2 4
29 Rolling Stones The last time 17 10 5 2
29 Rolling Stones We love You 17 12 3 2
29 Ryan Adams Wonderwall 17 0 7 10
29 Skeptics World of Your own 17 0 0 17
29 Stoppok Wie tief kann man sehen 17 9 7 1
29 Talk Talk It's my life 17 0 14 3
29 Who I can see for miles 17 6 8 3
30 Adriano Celentano Svalutation 16 10 6 0
30 Animals It's my life 16 10 6 0
30 Beatles I feel fine 16 10 6 0
30 Beatles Lucy in the sky with diamonds 16 8 6 2
30 Beatles Money 16 6 8 2
30 Beatles Strawberry fields forever 16 10 4 2
30 Beatles Think for Yourself 16 6 8 2
30 Beatles Within You without You 16 8 6 2
30 Bob Dylan It's alright, Ma (I'm only bleeding) 16 11 3 2
30 Bob Dylan Love minus zero/ No limit 16 10 4 2
30 Chocolate Watch Band I ain't no miracle worker 16 9 7 0
30 Cpt. Kirk & Also? 16 9 5 2
30 Cpt. Kirk & Kommt alle zugleich nach D 16 12 3 1
30 Feelies On the roof 16 6 4 6
30 Flowerpornoes Herz aus Stein 16 7 7 2
30 Flowerpornoes Requiem 16 7 7 2
30 Flowerpornoes Stolz 16 7 7 2
30 Flowerpornoes Was der Arzt sagte 16 5 9 2
30 John Cale Antarctica starts here 16 10 4 2
30 Kate Bush Jig of life 16 11 4 1
30 Liz Phair Glory 16 7 7 2
30 Mando Diao Sheepdog 16 0 12 4
30 Michel Polnareff L'Amour avec toi 16 5 5 6
30 Nick Drake Joey 16 11 5 0
30 Nick Drake Rider on the wheel 16 10 6 0
30 Oasis Hindu Times 16 0 14 2
30 Olavi Virta Armi 16 11 3 2
30 Pink Floyd Scarecrow 16 9 5 2
30 Pixies Gigantic 16 7 7 2
30 Regierung Corinna 16 9 1 6
30 Rolling Stones It's only Rock'n'Roll 16 9 7 0
30 Small Faces Baby, don't You do it 16 10 4 2
30 Small Faces I got mine 16 9 4 3
30 Soundgarden Big dump Sex 16 8 5 3
30 Stereolab Canned Candies 16 5 9 2
30 Stereolab Cybele's Reverie 16 7 5 4
30 Stereolab The free Design 16 10 3 3
30 Tom Waits Clap hands 16 6 7 3
30 Tom Waits Time 16 10 3 3
30 White Stripes The air near my fingers 16
|